
Tile Flooring Cost Breakdown
When you plan a tile floor project, knowing the costs helps with budgeting. Everything from materials to labor adds up.
Here’s a quick look at cost per square foot:
Size by Square Feet | Low-End Estimate | Average Cost | High-End Estimate |
---|---|---|---|
500 | $3,000 | $7,750 | $11,500 |
1,000 | $6,000 | $14,500 | $23,000 |
1,500 | $9,000 | $21,750 | $34,500 |
2,000 | $12,000 | $29,000 | $46,000 |
2,500 | $15,000 | $36,250 | $57,500 |
3,000 | $18,000 | $43,500 | $69,000 |
Factors Affecting Tile Flooring Cost
Tile costs depend on the method, size, and features. Here’s more info:
Installation Method
Different installation methods affect cost. Thin-set is cheaper, costing $3 to $6 per square foot, while other methods can be $6 to $12 per square foot.
Room Size
The bigger the room, the more it costs. Tile installation ranges from $3 to $15 per square foot based on room size.
Square Feet | Installation Cost per Sq Ft |
---|---|
500 | $3.00 – $10.00 |
1,000 | $3.50 – $11.00 |
1,500 | $4.00 – $12.00 |
2,000 | $4.50 – $13.00 |
2,500 | $5.00 – $14.00 |
3,000 | $5.50 – $15.00 |
Room Application
Cost changes based on where the tiles are used.
Application | Average Size (sq ft) | Average Total Cost |
---|---|---|
Kitchen Floor | 150 – 190 | $1,400 – $9,300 |
Living Area Floor | 300 – 420 | $2,000 – $16,000 |
Bathroom Floor | 50 – 170 | $300 – $8,250 |
Tile Shape
Tile shape impacts installation cost. Here are the shapes and costs:
Tile Shape | Average Cost Range per Sq Ft |
---|---|
Square | $2 – $9.50 |